Fedor Tyutin
Fedor Tyutin
Born: July 19, 1983
Izhevsk, Russia
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 2003-2016
Minor league statistics
Fedor Tyutin scored 55 goals and recorded 209 assists in his 872-game career with the New York Rangers, Columbus Blue Jackets and Colorado Avalanche. He began playing during the 2003 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | New York Rangers | 25 | 2 | 5 | 7 | 14 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 6.1 |
2005-06 | NHL | New York Rangers | 77 | 6 | 19 | 25 | 58 | 1 | 4 | 8 | 0 | 1 | 2 | 0 | 102 | 5.9 |
2006-07 | NHL | New York Rangers | 66 | 2 | 12 | 14 | 44 | -8 | 1 | 1 | 1 | 1 | 0 | 0 | 75 | 2.7 |
2007-08 | NHL | New York Rangers | 82 | 5 | 15 | 20 | 43 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 131 | 3.8 |
2008-09 | NHL | Columbus Blue Jackets | 82 | 9 | 25 | 34 | 81 | 1 | 5 | 12 | 1 | 0 | 0 | 0 | 167 | 5.4 |
2009-10 | NHL | Columbus Blue Jackets | 80 | 6 | 26 | 32 | 49 | -7 | 3 | 15 | 0 | 0 | 2 | 0 | 149 | 4.0 |
2010-11 | NHL | Columbus Blue Jackets | 80 | 7 | 20 | 27 | 32 | -12 | 1 | 11 | 0 | 0 | 0 | 0 | 128 | 5.5 |
2011-12 | NHL | Columbus Blue Jackets | 66 | 5 | 21 | 26 | 49 | -21 | 1 | 11 | 0 | 1 | 0 | 0 | 124 | 4.0 |
2012-13 | NHL | Columbus Blue Jackets | 48 | 4 | 18 | 22 | 28 | 9 | 0 | 5 | 0 | 1 | 1 | 0 | 56 | 7.1 |
2013-14 | NHL | Columbus Blue Jackets | 69 | 4 | 22 | 26 | 44 | 6 | 1 | 8 | 0 | 2 | 0 | 0 | 87 | 4.6 |
2014-15 | NHL | Columbus Blue Jackets | 67 | 3 | 12 | 15 | 40 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 56 | 5.4 |
2015-16 | NHL | Columbus Blue Jackets | 61 | 1 | 2 | 3 | 28 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2016-17 | NHL | Colorado Avalanche | 69 | 1 | 12 | 13 | 38 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
Totals | 872 | 55 | 209 | 264 | 548 | -53 | 17 | 78 | 3 | 9 | 5 | 0 | 1179 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | New York Rangers | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
2006-07 | NHL | New York Rangers | 10 | 0 | 5 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2007-08 | NHL | New York Rangers | 10 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2008-09 | NHL | Columbus Blue Jackets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2013-14 | NHL | Columbus Blue Jackets | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 |
Totals | 32 | 1 | 10 | 11 | 16 | -5 | 0 | 1 | 1 | 0 | 0 | 29 | 3.4 |